Batik Air fleet details
|
Airbus A320 in the history of Batik Air
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
6280 | 320-214 | PK-LAG | 28/10/2014 | 23/07/2022 | To Avianca as HK-5407 |
6309 | 320-214 | PK-LAH | 12/11/2014 | 23/08/2022 | To Air Arabia Abu Dhabi as A6-AUC |
6372 | 320-214 | PK-LAK | 12/12/2014 | 21/06/2022 | To Air Arabia Abu Dhabi as A6-AUD |
6697 | 320-214 | PK-LAP | 05/08/2015 | 14/07/2022 | To Avianca as HK-5406 |
6782 | 320-214 | PK-LAR | 13/10/2015 | 10/06/2022 | To Fly Arna as EK-YRA |
6823 | 320-214 | PK-LAS | 14/11/2015 | 11/05/2023 | To Avianca as HK-5423 |
6962 | 320-214 | PK-LAU | 22/02/2016 | 02/07/2022 | To Air Arabia Abu Dhabi as A6-AOY |
6991 | 320-214 | PK-LAV | 11/03/2016 | 09/02/2023 | To Avianca as HK-5422 |
7392 | 320-214 | PK-LUL | 01/12/2016 | 22/03/2023 | To Avianca as HK-5425 |
7421 | 320-214 | PK-LUM | 09/12/2016 | 25/03/2023 | To Avianca as HK-5424 |
8082 | 320-214 | PK-LZG | 31/01/2018 | 31/05/2023 | To Avianca as HK-5421 |
8354 | 320-214 | PK-LZI | 12/07/2018 | 13/07/2022 | To Avianca as HK-5408 |
8748 | 320-214 | PK-LZJ | 27/04/2019 | 01/07/2022 | To Air Arabia as A6-AQB |
8798 | 320-214 | PK-LZK | 30/03/2019 | 17/07/2022 | To Air Arabia as A6-AQA |
8942 | 320-214 | PK-LZL | 02/07/2019 | 01/07/2022 | To Air Arabia as A6-AOZ |
Home >> Airline >> Fleet Batik Air >> A320 >> History